We are discuss about the Indian Cinema most talented and most famous Actor Ajay Devgan and also talk his biography, age, Net worth, movie list, wife, Girlfriend and his lifestyle
Vishal Veeru Devgan is the known as Ajay Devgan. He is the Indian film Director Producer and also leading actor in the Bollywood Cinema. Ajay born 2 April 1969 He debut with child actor in Pyari Behna 1985 film and his leading actor role film Phool Aur Kaante 1991 Which won the Filmfare Awards for Best Male Debut including National film Awards. He Was Honoured by the Government of India with the Padma Shri. Ajay Married With Kajol Devgn in 1999 and they have Two Children. Ajay started his own production company Ajay Devgn FFilms Which was established in 2000 and also produce U Me Aur Hum 2008 and Bholaa 2023
- Ajay Devgan Age, Caste, And Religion
- Ajay Devgn Educational Qualification
- Ajay Devgn, Height, Weight & Physical Stats
- Ajay Devgan Physical Size
- Ajay Devgn Family, Girlfriend, Wife, & Kids
- Ajay Devgn Net Worth
- Ajay Devgn Net Worth Growth In Last 5 Years
- Ajay Devgn Movies List
- Ajay Devgan Nani Awards
- Ajay Devgn Favorite Things
- Ajay Devgan Contact Details
- Ajay Devgan : Frequently Asked Questions
Ajay Devgan Age, Caste, And Religion
Ajay Devgan | Details |
---|---|
Name | Ajay Devgn |
Real Name | Vishal Veeru Devgn |
Nick Name | ◉ Ajay ◉ Raju |
Married/Status | Married |
Profession | Actor | Producer | Producer |
Age | 55 (as 2024) |
Birth Place | New Delhi |
Zodiac Sign | Aries |
Caste | Saraswat Brahmin |
Religion | Hindu |
Ajay Devgn Educational Qualification
School | Silver Beach High School Mumbai |
College | Mithibai College Mumbai |
Educational Qualification | Graduation |
Ajay Devgn, Height, Weight & Physical Stats
Height | 178 cm in centimeter 1.78 m in meters 5’10” in feet inches |
Weight | 80 kg in kilogram 176 Ibs in pounds |
Hair Color | Black |
Eye Color | Black |
Shoe Size | 8 (US) |
Ajay Devgan Physical Size
Chest Size | 43 inches |
Waist Size | 34 inches |
Hips Size | N\A |
Biceps Size | 15 inches |
Ajay Devgn Family, Girlfriend, Wife, & Kids
Member | Details |
---|---|
Father Name | Veeru Devgn (Action Film Director and Stunt Choreographer) |
Mother Name | Veena Devgn (Film Producer) |
Brother Name | Anil Devgn (Director) |
Sister Name | Neelam Devgn |
Girlfriend | ◉ Raveena Tandon (Actress) ◉ Karisma Kapoor (Actress) ◉ Kajol (Actress) |
Wife | Kajol Devgn |
Kids | Son Name– Yug Daughter– Nysa |
Ajay Devgn Net Worth
House | 48CR+ |
Net worth | 534Cr + |
Per Movie Fees | 35Cr + 50% share Porfit |
Car Collection | Range rover | SUV | Rolls Royce | Cullinan | Mercedes Z Class | Ferrari | Maserati | BWM Z4 |
Ajay Devgn Net Worth Growth In Last 5 Years
Net Worth Growth in 2024 | N\A |
Net Worth Growth in 2023 | 534Cr+ |
Net Worth Growth in 2022 | 522Cr+ |
Net Worth Growth in 2021 | 509Cr+ |
Net Worth Growth in 2020 | 498Cr+ |
Ajay Devgn Movies List
Year | Movie | Vardict |
---|---|---|
1991 | Phool Aur Kaante | Hit |
1992 | Jigar | |
1993 | Divya Sakti | |
1993 | Sangraam | |
1993 | Platform | |
1993 | Shaktiman | |
1993 | Dil Hai Betaab | |
1993 | Ek hi Raasta | |
1993 | Bedardi | |
1993 | Dhanwaan | |
1994 | Dilwale | |
1994 | kannon | |
1994 | Vijaypath | |
1994 | Suhaag | |
1994 | Madam X | |
1995 | Naajayaz | |
1995 | Hulchal | |
1995 | Gundaraj | |
1995 | Haqeeqat | |
1996 | Jung | |
1996 | Diljale | |
1996 | Jaan | |
1997 | Ishq | |
1997 | Itihaas | |
1998 | Major Saab | |
1998 | Pyaar Hona Hi Tha | |
1998 | Sar Utha Ke | |
1998 | zakhm | |
1999 | Hogi Pyaar Ji Jeet | |
1999 | Hum Dil De Chuke Sanam | |
1999 | Hindustan ki Kasam | |
1999 | Gair | |
1999 | Thakshak | |
1999 | Kachche Dhaage | |
1999 | Dil Kya Kare | |
2000 | Deewane | |
2000 | Raju chacha | |
2001 | Yeh Raaste Hain Pyaar Ke | |
2001 | Lajja | |
2001 | Tere Mera Saath Rahen | |
2002 | Company | |
2002 | Hum Kisise Kum Nahin | |
2002 | The Legend of bhagat Singh | |
2002 | Deewaange | |
2003 | Bhoot | |
2003 | Qayamat City Under Threat | |
2003 | Chori Chori | |
2003 | Gangaajal | |
2003 | Parwaan | |
2003 | zameen | |
2003 | LOC Kargil | |
2004 | Khakee | |
2004 | Masti | |
2004 | Yuva | |
2004 | Raincoat | |
2004 | Taarzan The Wonder Car | |
2005 | Insan | |
2005 | Blackmail | |
2005 | Zameer The Fire Within | |
2005 | Tango Charlie | |
2005 | Kaal | |
2005 | Main Aisa hi Hoon | |
2005 | Apaharan | |
2005 | Shikar | |
2006 | Dharti Kahe Pukar Ke | |
2006 | Golmaan Fun Unlimited | |
2006 | The Awakening | |
2006 | Omkara | |
2007 | Cash | |
2007 | Aag | |
2008 | Halla Bol | |
2008 | Sunday | |
2008 | U Me Aur Hum | |
2008 | Haal-E-Dill | |
2008 | Mehbooba | |
2008 | Golmaal Returns | Blockbuster |
2009 | All the Best Fun Begins | |
2009 | London Dreams | |
2010 | Teen Patti | |
2010 | Atithi Tum Kab Jaoge | |
2010 | Rajneeti | |
2010 | Once Upon A time Mumbai | Hit |
2010 | Aakrosh | |
2010 | Golmaal 3 | Blockbuster |
2010 | Toonpur ka Super Hero | |
2011 | Yamla Pagla Deewana | |
2011 | Dil Toh Baccha Hai Ji | |
2011 | Ready | |
2011 | Singham | Blockbuster |
2011 | Rascals | |
2012 | Tezz | |
2012 | Bol Bachchan | |
2012 | Son Of Sardaar | |
2013 | Himmatwala | |
2013 | Styagraha | |
2013 | Mahabharat | |
2014 | Singham Returns | Blockbuster |
2014 | Action Jackson | |
2014 | Vitti Dandu | |
2015 | Hey Bro | |
2015 | Drishyam | Hit |
2016 | Fitoor | |
2016 | Shivaay | |
2017 | Guest iin London | |
2017 | Baadshaho | |
2017 | Poster Boys | |
2017 | Golmaal Again | |
2018 | Aapla Manus | |
2018 | Raid | Blockbuster |
2018 | Helicopter Eela | |
2018 | Simmba | Hit |
2019 | Total Dhamaal | |
2019 | De De Pyaar De | |
2020 | Tanhaji | Hit |
2020 | Chhalaang | |
2021 | Tribhanga | |
2021 | The Big Bull | |
2021 | Bhuj The Pride of India | Similar Hit |
2021 | Sooryavanshi | |
2021 | Velle | |
2022 | Gangubai Kathiawadi | Blockbuster |
2022 | RRR | Blockbuster |
2022 | Runway 34 | Hit |
2022 | Thank God | Flop |
2022 | Drishyam 2 | Blockbuster |
2023 | Bholaa | Blockbuster |
2024 | Shaitaan (Upcoming) | |
2024 | Maidaan (Upcoming) | |
2025 | Auron Mein Kahan Dum Tha (Upcoming) | |
2025 | Singham Again (Upcoming) | |
2025 | Raid 2 (Upcoming) |
Ajay Devgan Nani Awards
Year | Award Information |
---|---|
1991 | ◉ Best Make Debut of Phool aur Kaante film |
1998 | ◉ Best Actor of Zakhm film |
2002 | ◉ Best Actor The The Legend Of Bhagat Singh |
2003 | ◉ Best Actor Critics of The Legend Of Bhagat Singh ◉ Best Villain of Deewangee film |
2009 | ◉ Best Actor in a Comic Role |
2020 | ◉ Best Popular Film Entertainment Producer of Tanhaji |
Ajay Devgn Favorite Things
Favorite Actors | ◉ Hollywood– Al Pacino, Jack Nicholson, Anthony Hopkins ◉ Bollywood– Amitabh Bachchan |
Favorite Actresses | Maadhubala |
Favorite Singer | Kenny Roger |
Favorite Songs | Tune Mujhe Pehchana Nahin |
Favorite Films | N\A |
Favorite Color | Black |
Favorite Food | Fish Curry Rice Continental Cuisines Chinese Bang Bang Chicken Roast Chicken |
Favorite Sports | Cricket |
Favorite Cartoon | N\A |
Favorite Destination | Goa London San Francisco |
Favorite TV Show | N\A |
Favorite Cars | N\A |
Hobbies | Reading Book | Traveling |
Favorite Game | N\A |
Favorite Perfume | Polo |
Favorite Sportsperson | N\A |
Favorite Fashion Brand | Puma |
Favorite Superhero | Superman |
Ajay Devgan Contact Details
X (Twitter) | Click Here |
Click Here | |
Click Here |
Ajay Devgan : Frequently Asked Questions
1). Does Ajay Devgan smoke ?
Yes, He Smoke as media reports
2). Ajay Devgan drink alcohol ?
Yes, Ajay drink Alcohol
3). Ajay Devgan have any Child ?
Yes, son is yug and Daughter is Nysa
4). Is Ajay Devgan Married?
Yes, Ajay is married and his wife Kajol devgn
5). How much Ajay Devgan charge per movie ?
Ajay charge per movie 35 Crore+
6). Which Background Ajay Belong ?
Ajay belong to Punjabi Family with roots in Amritsar
If You Many want More Biography to click here